California and National Standards Charts
California State Visual Arts Standards
| STANDARD | LESSON PLANS | |||||||
| Goddesses | Neo- classical Influences |
Classic Perfection | Walls Could Talk | O Greek Shape! | Principles | Picture's Worth | Literary Odyssey | |
| VISUAL ARTS—Grade 7 | ||||||||
| Artistic Perception 1.1 | X | X | ||||||
| Artistic Perception 1.2 | X | X | X | |||||
| Artistic Perception 1.3 | X | X | X | |||||
| Creative Expression 2.1 | X | |||||||
| Creative Expression 2.1 | X | |||||||
| Creative Expression 2.5 | X | |||||||
| Creative Expression 2.7 | X | |||||||
| Historical Cultural Context 3.1 | X | X | X | X | X | |||
| Historical Cultural Context 3.2 | X | X | ||||||
| Aesthetic Valuing 4.1 | X | |||||||
| Aesthetic Valuing 4.2 | X | X | X | |||||
| Aesthetic Valuing 4.3 | X | X | X | |||||
| Aesthetic Valuing 4.4 | X | X | X | |||||
| VISUAL ARTS—Grade 8 | ||||||||
| Artistic Perception 1.1 | X | X | X | X | ||||
| Creative Expression 2.1 | X | |||||||
| Historical Cultural Context 3.1 | X | X | ||||||
| Historical Cultural Context 3.1 | X | |||||||
| Historical Cultural Context 3.2 | X | |||||||
| Aesthetic Valuing 4.2 | X | X | ||||||
| Aesthetic Valuing 4.3 | X | X | ||||||
| VISUAL ARTS—Grades 9–12 | ||||||||
| Artistic Perception 1.1 | X | X | ||||||
| Artistic Perception 1.2 | X | X | ||||||
| Artistic Perception 1.3 | X | X | X | |||||
| Artistic Perception 1.4 | X | X | X | |||||
| Artistic Perception 1.5 | X | X | ||||||
| Creative Expression 2.1 | X | X | ||||||
| Creative Expression 2.4 | X | |||||||
| Creative Expression 2.6 | X | X | ||||||
| Historical Cultural Context 3.1 | X | X | X | |||||
| Historical Cultural Context 3.3 | X | X | X | X | X | |||
| Aesthetic Valuing 4.1 | X | X | X | |||||
| Aesthetic Valuing 4.2 | X | |||||||
California State History—Social Science Standards
| STANDARD | LESSON PLANS | |||||||
| Goddesses | Neo- classical Influences |
Classic Perfection | Walls Could Talk | O Greek Shape! | Principles | Picture's Worth | Literary Odyssey | |
| HISTORY—SOCIAL SCIENCE—Grade 7 | ||||||||
| 7.11 | X | |||||||
| 7.11.4 | X | X | ||||||
| 7.11.5 | X | X | ||||||
| HISTORY—SOCIAL SCIENCE—Grade 8 | ||||||||
| 8.1.1 | X | |||||||
| 8.1.4 | X | |||||||
| HISTORY—SOCIAL SCIENCE—Grade 10 | ||||||||
| 10.1 | X | |||||||
| 10.2 | X | |||||||
| 10.2.1 | X | |||||||
| HISTORY—SOCIAL SCIENCE—Grade 11 | ||||||||
| 11.1.1 | X | X | ||||||
| HISTORY—SOCIAL SCIENCE—Grade 12 | ||||||||
| 12.1.1 | X | X | ||||||
California State English—Language Arts Standards
| STANDARD | LESSON PLANS | |||||||
| Goddesses | Neo- classical Influences |
Classic Perfection | Walls Could Talk | O Greek Shape! | Principles | Picture's Worth | Literary Odyssey | |
| ENGLISH—LANGUAGE ARTS—Grade 7 | ||||||||
| Writing Strategies 1.1 | X | |||||||
| Writing Strategies 1.2 | X | |||||||
| Writing Strategies 1.4 | X | |||||||
| Writing Strategies 1.7 | X | |||||||
| Writing Applications 2.1 a-c | X | |||||||
| ENGLISH—LANGUAGE ARTS—Grade 8 | ||||||||
| Writing Strategies 1.1 | X | |||||||
| Writing Strategies 1.2 | X | |||||||
| Writing Strategies 1.3 | X | |||||||
| Writing Strategies 1.5 | X | |||||||
| Writing Strategies 1.6 | X | |||||||
| Writing Strategies 1.7 | X | |||||||
| Writing Applications 2.1 a-c | X | |||||||
| ENGLISH—LANGUAGE ARTS—Grade 9 | ||||||||
| Writing Applications 2.1 | X | |||||||
U.S. National Visual Arts Standards
| STANDARD | LESSON PLANS | |||||||
| Goddesses | Neo- classical Influences |
Classic Perfection | Walls Could Talk | O Greek Shape! | Principles | Picture's Worth | Literary Odyssey | |
| VISUAL ARTS—Grades 5–8 | ||||||||
| Understanding and Applying Media, Techniques, and Processes | X | X | ||||||
| Using Knowledge of Structures and Functions | X | X | X | X | X | |||
| Choosing and Evaluating a Range of Subject Matter, Symbols, and Ideas | X | X | X | |||||
| Understanding the Visual Arts in Relation to History and Cultures | X | X | X | X | X | |||
| Reflecting Upon and Assessing the Characteristics and Merits of Their Work and Work of Others | X | X | X | X | X | |||
| Making Connections Between Visual Arts and Other Disciplines | X | X | X | X | X | |||
| VISUAL ARTS—Grades 9–12 | ||||||||
| Understanding and Applying Media, Techniques, and Processes | X | X | X | X | ||||
| Using Knowledge of Structures and Functions | X | X | X | X | X | X | ||
| Choosing and Evaluating a Range of Subject Matter, Symbols, and Ideas | X | X | X | X | X | X | ||
| Understanding the Visual Arts in Relation to History and Cultures | X | X | X | X | X | X | ||
| Reflecting Upon and Assessing the Characteristics and Merits of Their Work and the Work of Others | X | X | X | X | X | X | ||
| Making Connections Between Visual Arts and Other Disciplines | X | X | X | X | X | X | ||
U.S. National Standards for U.S. History, World History, and English—Language Arts
| STANDARD | LESSON PLANS | |||||||
| Goddesses | Neo- classical Influences |
Classic Perfection | Walls Could Talk | O Greek Shape! | Principles | Picture's Worth | Literary Odyssey | |
| U.S. HISTORY—Grades 5–12 | ||||||||
| Revolution and the New Nation | X | X | X | |||||
| WORLD HISTORY—Grades 5–12 | ||||||||
| Era 7: An Age of Revolutions, 1750–1914 | X | X | X | |||||
| ENGLISH—LANGUAGE ARTS—Grades K–12 | ||||||||
| Reading for Perspective | X | |||||||
| Understanding the Human Experience | X | |||||||
| Communication Skills | X | X | ||||||
| Communication Strategies | X | X | X | |||||
| Applying Knowledge | X | |||||||